Brevard County Schools:
Brevard Public Schools are top notch. They are second in the state for graduation rate and have a significant number of Grade "A" schools. Brevard Public Schools are also first in Florida in:
The percentage of student enrollments in dual enrollment courses.
Performance in science research, Odyssey of the Mind, and Future Problem Solving.
The number of schools in the state selected as Music Demonstration Schools.
Florida uses a grading scale to rate is schools, and that is primarily measured by the results of the FCAT test. How this is done is explained below:

*
Chart From The Florida Department Of Education If you plan on living in North Base Housing the schools that your children will probably attend are:
- Roosevelt Elementary
- Cocoa Beach Middle School
- Cocoa Beach High School
If you plan on living in South Base Housing the schools that your children will probably attend are:
- Holland Elementary
- Delura Middle School
- Satellite Beach High School
Below is a list of the various schools that are in the Patrick AFB area. There are more in Brevard County, but these are the ones closest to the base and most likely the ones your children may be attending if living on or off base.
Elementary Schools:
School | Grade 2006-2007 | % Meeting High Standards In Reading | % Meeting High Standards In Math | % Meeting High Standards In Writing | % Meeting High Standards In Science |
Roosevelt | A | 90 | 84 | 79 | 74 |
Sea Park | A | 91 | 79 | 86 | 63 |
Holland | A | 97 | 95 | 98 | 90 |
Surfside | A | 94 | 91 | 98 | 93 |
Ocean Breeze | A | 95 | 94 | 89 | 85 |
Indialantic | A | 94 | 89 | 96 | 93 |
Creel | A | 84 | 76 | 90 | 68 |
Sherwood | A | 89 | 80 | 93 | 68 |
Tropical | A | 94 | 92 | 95 | 92 |
Croton | A | 85 | 81 | 94 | 73 |
Harbor City | A | 81 | 68 | 100 | 58 |
Roy Allen | A | 85 | 84 | 82 | 66 |
Sabal | A | 86 | 78 | 76 | 69 |
LongLeaf | A | 98 | 96 | 89 | 81 |
Suntree | A | 98 | 97 | 99 | 93 |
Quest | A | 96 | 95 | 99 | 89 |
Manatee | A | 91 | 91 | 98 | 85 |
Williams | A | 90 | 91 | 91 | 77 |
Andersen | A | 85 | 83 | 63 | 71 |
Middle Schools:
School | Grade 2006-2007 | % Meeting High Standards In Reading | % Meeting High Standards In Math | % Meeting High Standards In Writing | % Meeting High Standards In Science |
Delaura | A | 85 | 92 | 97 | 76 |
Cocoa Beach | A | 77 | 92 | 91 | 78 |
Hoover | A | 85 | 90 | 92 | 75 |
Johnson | A | 72 | 81 | 85 | 59 |
Jefferson | A | 78 | 84 | 98 | 73 |
Kennedy | A | 69 | 77 | 92 | 48 |
McNair | A | 67 | 74 | 91 | 52 |
High Schools:
School | Grade 2006-2007 | % Meeting High Standards In Reading | % Meeting High Standards In Math | % Meeting High Standards In Writing | % Meeting High Standards In Science |
Satellite | A | 71 | 91 | 89 | 73 |
Cocoa Beach | A | 77 | 92 | 91 | 78 |
Eau Gallie | B | 58 | 83 | 85 | 59 |
Rockledge | A | 55 | 84 | 85 | 59 |
Viera | A | 70 | 92 | 91 | 78 |
The Makeup of Brevard County Public Schools:
PK-12 Student Membership
Fall 2006 | Grade | White Non-Hispanic | Black Non-Hispanic | Hispanic | Asian/Pacific Islander | American Indian/ Alaskan Native | Multiracial | Total Female | Total Male | Total Membership |
|---|
| PK | 964 | 328 | 176 | 35 | 6 | 113 | 653 | 969 | 1,622 |
|---|
| KG | 3,651 | 875 | 493 | 111 | 23 | 379 | 2,627 | 2,905 | 5,532 |
|---|
| 1 | 3,700 | 901 | 464 | 109 | 18 | 380 | 2,667 | 2,905 | 5,572 |
|---|
| 2 | 3,675 | 770 | 450 | 102 | 17 | 349 | 2,574 | 2,789 | 5,363 |
|---|
| 3 | 3,664 | 767 | 421 | 104 | 12 | 327 | 2,529 | 2,766 | 5,295 |
|---|
| 4 | 3,801 | 758 | 423 | 89 | 22 | 293 | 2,609 | 2,777 | 5,386 |
|---|
| 5 | 3,779 | 721 | 365 | 101 | 20 | 277 | 2,566 | 2,697 | 5,263 |
|---|
| 6 | 4,024 | 796 | 406 | 113 | 22 | 273 | 2,739 | 2,895 | 5,634 |
|---|
| 7 | 4,341 | 852 | 454 | 106 | 17 | 266 | 2,879 | 3,157 | 6,036 |
|---|
| 8 | 4,189 | 819 | 434 | 80 | 16 | 240 | 2,872 | 2,906 | 5,778 |
|---|
| 9 | 5,003 | 947 | 508 | 127 | 24 | 245 | 3,291 | 3,563 | 6,854 |
|---|
| 10 | 4,304 | 837 | 446 | 133 | 16 | 175 | 2,873 | 3,038 | 5,911 |
|---|
| 11 | 4,306 | 705 | 354 | 124 | 14 | 140 | 2,823 | 2,820 | 5,643 |
|---|
| 12 | 3,711 | 622 | 326 | 119 | 13 | 111 | 2,505 | 2,397 | 4,902 |
|---|
| TOTALS | 53,112 | 10,698 | 5,720 | 1,453 | 240 | 3,568 | 36,207 | 38,584 | 74,791 |
|---|
Registration and Entrance Requirements:
- Age Verification
- Confirmation of a student's age will be required upon entry into school - Certificate of Immunization
- School-Entry Physical Examination
- Within 30 school days of a child's initial entry to a school in the state of Florida, the principal shall require evidence of a physical examination preformed within one year prior to the date of entry - Residence Verification
- Verification of a parent or guardian's residence shall be required at the time the child registers in a Brevard County School
The school year starts in mid to late August and ends in early June.
You can find out more at: Brevard County Public Schools Website